Product Technical Parameters |
AC Parameters (Grid-connected) |
Rated Power (kW) | 120 |
Maximum Output Power (kW) | 132 |
Rated Grid Voltage (V) | 380 |
Permissible Grid Voltage | -15% to 15% |
Rated Grid Frequency (Hz) | 50/60 |
Permissible Grid Frequency Fluctuation (Hz) | ±5 |
Power Factor | ±1 |
THDI | <3% (at nominal power) |
Connection Method | Three-phase Five-wire System |
Full Power Charge and Discharge Conversion Time (ms) | <25 |
AC Parameters (Off-grid) |
Rated Output Voltage (V) | 380 |
Rated Output Power (kW) | 120 |
Rated Output Frequency (Hz) | 50/60 |
THDU | <1% (resistive load) |
Overload Capacity | 1.1 times long-term (at 45°C), 1.2 times for 1 minute |
Battery Parameters |
Cell Type | LFP-3.2V/280Ah |
Battery Pack Configuration | 1P52S/46.592kWh |
Battery System Configuration | 1P2605 |
Battery Voltage Range (V) | 780-936 |
Battery System Capacity (kWh) | 232.96 |
Temperature Detection | Cell + Busbar + Liquid Cooling Plate |
System Efficiency |
Maximum Efficiency of Converter (%) | 97 |
System Efficiency (%) | >87 (on the equipment side) |
Charge and Discharge Rate | <0.5P |
Protection |
DC Input | Load Switch + Fuse |
AC Protection of Converter | Circuit Breaker |
AC Output Protection | Circuit Breaker |
Overvoltage Protection | DC Type II/AC Type II |
Fire Suppression System | Perfluorohexane |
General Parameters |
Dimensions (W*D*H) mm | 1000*1300*2250 |
Weight (kg) | 2500 |
Power Input Method | AC bottom entry |
Ambient Temperature (°C) | -20°C to +55°C (power reduction at 50°C) |
Ambient Humidity (%) | 0-100 |
Operating Altitude (m) | 2000 |
Protection Grade | IP55 |
Cooling Method | Advanced Liquid Cooling |
Communication |
Communication Interface | Ethernet/RS485 |
Communication Protocol | MODBUS-TCP/MODBUS-RTU/MQTT |